Sports Betting Line
College Basketball | ||||||
---|---|---|---|---|---|---|
Sunday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at UMBC | 1½ | Vermont | ||||
Indiana State | 6½ | at | VALPARAISO | |||
MURRAYState | 5½ | at | EVANSVILLE | |||
at FAIRFIELD | 1½ | Siena | ||||
Cornell | 8½ | at | DARTMOUTH | |||
Providence | 5½ | at | DEPAUL | |||
Cincinnati | 3½ | at | TEMPLE | |||
at WASHINGTONSTATE | 1½ | USC | ||||
at SMU | 7½ | Tulsa | ||||
Maryland | 0½ | at | MICHIGAN | |||
at S.ILLINOIS | 4½ | Belmont | ||||
Memphis | 4½ | at | TULANE | |||
at PENNSTATE | 1½ | Iowa | ||||
Butler | 2½ | at | GEORGETOWN | |||
UCLA | 10½ | at | WASHINGTON | |||
OhioState | 1½ | at | NORTHWESTERN | |||
NBA | ||||||
Sunday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
Boston | 1 | (235½) | at | DENVER | ||
at MEMPHIS | 4½ | (241) | Sacramento | |||
at MILWAUKEE | 8½ | (OFF) | Washington | |||
College Football | ||||||
Monday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Mississippi State | 1½ | 2½ | (45½) | Illinois | ||
USC | 1½ | 1½ | (63½) | Tulane | ||
LSU | 5½ | 14½ | (55½) | Purdue | ||
Utah | 1½ | 2½ | (52½) | Penn | State | |
Carolina | ||||||
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Jacksonville | 5½ | 3 | (43½) | at | HOUSTON | |
at KANSAS CITY | 10 | 12½ | (44½) | Denver | ||
at TAMPA BAY | 7 | 3½ | (40½) | Carolina | ||
at ATLANTA | 3 | 6 | (40½) | Arizona | ||
at WASHINGTON | 1½ | 1½ | (40½) | Cleveland | ||
at PHILADELPHIA | 5½ | 5½ | (41½) | New | Orleans | |
at NY GIANTS | 3 | 5½ | (38½) | Indianapolis | ||
at NEW ENGLAND | 2½ | 2½ | (40½) | Miami | ||
at DETROIT | 6½ | 5½ | (52½) | Chicago | ||
NY Jets | 1½ | 1½ | (42½) | at | SEATTLE | |
San Francisco | 5½ | 9½ | (42½) | at | LAS | VEGAS |
at LA CHARGERS | 7 | 6½ | (41½) | LA | Rams | |
at GREEN BAY | 2½ | 3 | (48½) | Minnesota | ||
at BALTIMORE | 3½ | 2½ | (35½) | Pittsburgh | ||
Monday | ||||||
Buffalo | 2½ | 1½ | (49½) | at | CINCINNATI | |
NHL | ||||||
Sunday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at NEW JERSEY | 280 | Carolina | +220 | |||
NY Rangers | 220 | at | Florida | +176 | ||
at CHICAGO | 250 | San | Jose | +198 | ||
Buffalo | 215 | at | OTTAWA | +172 | ||
NY Islanders | 250 | at | OTTAWA | +198 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/