Sports Betting Line
College Basketball | |||||
---|---|---|---|---|---|
Sunday | |||||
FAVORITE | LINE | UNDERDOG | |||
at INDIANA | 7 | Northwestern | |||
Ohio State | 1 | at | MARYLAND | ||
at SOUTH FLORIDA | 1½ | Wichita | State | ||
at WRIGHT STATE | 6½ | Oakland | |||
Houston | 9 | at | CINCINNATI | ||
at ARIZONA STATE | 9 | Washington | |||
Purdue | 5 | at | PENN | STATE | |
NBA | |||||
Sunday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
Philadelphia | 6 | (229½) | at | DETROIT | |
at TORONTO | 2½ | (226½) | Portland | ||
at INDIANA | 5½ | (240½) | Charlotte | ||
at MEMPHIS | 9 | (236½) | Utah | ||
Brooklyn | 3½ | (221½) | at | MIAMI | |
at OKLAHOMA CITY | OFF | (OFF) | Dallas | ||
Minnesota | 3 | (228½) | at | HOUSTON | |
Cleveland | 4 | (218½) | at | PHOENIX | |
at LA CLIPPERS | 4 | (231½) | Atlanta | ||
College Football | |||||
Monday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
Georgia | 14½ | 12½ | (62½) | TCU | |
NFL | |||||
Saturday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at JACKSONVILLE | 5½ | 6½ | (39½) | Tennessee | |
Sunday | |||||
at BUFFALO | 8½ | 7½ | (43½) | New | England |
Minnesota | 2½ | 5½ | (42½) | at | CHICAGO |
at CINCINNATI | 7 | 9½ | (39½) | Baltimore | |
at ATLANTA | 7 | 4½ | (40½) | Tampa | Bay |
at INDIANAPOLIS | 2½ | 2½ | (37½) | Houston | |
at MIAMI | 3 | 3½ | (37½) | NY | Jets |
at NEW ORLEANS | 3½ | 3½ | (41½) | Carolina | |
at PITTSBURGH | 2½ | 2½ | (40½) | Cleveland | |
at SEATTLE | 4½ | 6 | (41½) | LA | Rams |
at PHILADELPHIA | 14 | 16½ | (43½) | NY | Giants |
Dallas | 6½ | 7 | (40½) | at | WASHINGTON |
at DENVER | 3 | 3 | (39½) | LA | Chargers |
at SAN FRANCISCO | 13 | 14½ | (39½) | Arizona | |
at GREEN BAY | 4½ | 4½ | (49½) | Detroit | |
NHL | |||||
Sunday | |||||
FAVORITE | LINE | UNDERDOG | Line | ||
at WINNIPEG | -178 | Vancouver | +146 | ||
at DALLAS | -140 | Florida | +116 | ||
at WASHINGTON | -320 | Columbus | +250 | ||
Calgary | -315 | at | CHICAGO | +250 | |
Pittsburgh | -220 | at | ARIZONA | +180 | |
at MINNESOTA | -210 | St. | Louis | +172 | |
Toronto | -230 | at | PHILADELPHIA | +188 | |
Boston | -315 | at | ANAHEIM | +250 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/