Sports Betting Line
College Basketball | ||||||
---|---|---|---|---|---|---|
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
Tennessee | 9½ | at | OLE | MISS | ||
UNC Wilmington | 11½ | at | MONMOUTH | |||
at UCONN | 12½ | Villanova | ||||
at SAMFORD | 2½ | Mercer | ||||
Davidson | 1½ | at | FORDHAM | |||
at BALL STATE | 12½ | Chicago | State | |||
at EAST CAROLINA | 1½ | Temple | ||||
at AUBURN | 6½ | Florida | ||||
at DAYTON | 7½ | Duquesne | ||||
Kentucky | 3½ | at | MISSOURI | |||
at UCF | 7½ | Wichita | State | |||
at GEORGIA | 10½ | Rider | ||||
at NORTHERN IOWA | 1½ | Missouri | State | |||
Bradley | 1½ | at | BELMONT | |||
at UIC | 3½ | Illinois | State | |||
at NEW MEXICO | 6½ | Colorado | State | |||
Alabama | 2½ | at | MISSISSIPPI | STATE | ||
Arkansas | 5½ | at | LSU | |||
at NEW MEXICO STATE | 5½ | Southern | Utah | |||
Houston | 19½ | at | TULSA | |||
Xavier | 2½ | at | ST. | JOHN'S | (NY) | |
UNLV | 5½ | at | SAN | JOSE | STATE | |
at NEVADA | 1½ | Boise | State | |||
at SAN DIEGO STATE | 16½ | Air | Force | |||
at FRESNO STATE | 2½ | Wyoming | ||||
NBA | ||||||
Wednesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at WASHINGTON | OFF | (OFF) | Phoenix | |||
Orlando | 3½ | (OFF) | at | DETROIT | ||
at MIAMI | OFF | (OFF) | LA | Lakers | ||
Brooklyn | 4½ | (OFF) | at | ATLANTA | ||
at NEW ORLEANS | 8 | (OFF) | Minnesota | |||
Milwaukee | 5 | (OFF) | at | CHICAGO | ||
at GOLDEN STATE | OFF | (OFF) | Utah | |||
Denver | 3 | (241½) | at | SACRAMENTO | ||
College Football | ||||||
Tuesday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
East Carolina | 7 | 7½ | (66½) | Coastal | Carolina | |
Wisconsin | 2½ | 4½ | (44½) | Oklahoma | State | |
Wednesday | ||||||
Duke | 3½ | 3½ | (62½) | UCF | ||
Arkansas | 4½ | 2½ | (68½) | Kansas | ||
Oregon | 9½ | 13½ | (74½) | North | Carolina | |
Ole Miss | 3 | 3½ | (71½) | Texas | Tech | |
Thursday | ||||||
Minnesota | 6½ | 9½ | (41½) | Syracuse | ||
Florida State | 7 | 9½ | (65½) | Oklahoma | ||
Texas | 3½ | 3½ | (66½) | Washington | ||
Friday | ||||||
Maryland | 2½ | 1½ | (46½) | NC | State | |
UCLA | 3½ | 5½ | (53½) | Pittsburgh | ||
Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
Ohio | 3½ | 2½ | (42½) | Wyoming | ||
Clemson | 5½ | 5½ | (63½) | Tennessee | ||
Saturday | ||||||
Iowa | 1½ | 2½ | (31½) | Kentucky | ||
Alabama | 4½ | 6½ | (55½) | Kansas | State | |
Michigan | 9½ | 7½ | (58½) | TCU | ||
Georgia | 6½ | 6½ | (62½) | Ohio | State | |
Monday | ||||||
Illinois | 1½ | 1½ | (45½) | Mississippi | State | |
USC | 1½ | 1½ | (62½) | Tulane | ||
LSU | 5½ | 14½ | (55½) | Purdue | ||
Utah | 1½ | 2½ | (52½) | Penn | State | |
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Dallas | 3 | 10½ | (40½) | at | TENNESSEE | |
Sunday | ||||||
at NEW ENGLAND | 2½ | 2½ | (42½) | Miami | ||
at NY GIANTS | 3 | 5½ | (39½) | Indianapolis | ||
Jacksonville | 5½ | 4½ | (43½) | at | HOUSTON | |
at ATLANTA | 3 | 3½ | (40½) | Arizona | ||
at PHILADELPHIA | 5½ | 7 | (43½) | New | Orleans | |
at DETROIT | 6½ | 5½ | (52½) | Chicago | ||
at KANSAS CITY | 10 | 13½ | (44½) | Denver | ||
at TAMPA BAY | 7 | 3 | (39½) | Carolina | ||
at WASHINGTON | 1½ | 1½ | (40½) | Cleveland | ||
San Francisco | 5½ | 6 | (44½) | at | LAS | VEGAS |
NY Jets | 1½ | 2½ | (42½) | at | SEATTLE | |
at LA CHARGERS | 7 | 6½ | (40½) | LA | Rams | |
at GREEN BAY | 2½ | 3 | (47½) | Minnesota | ||
at BALTIMORE | 3½ | 3 | (36) | Pittsburgh | ||
Monday | ||||||
Buffalo | 2½ | 1½ | (49½) | at | CINCINNATI | |
NHL | ||||||
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at TAMPA BAY | -350 | Montreal | +275 | |||
Boston | -111 | at | NEW | JERSEY | -108 | |
at PITTSBURGH | -210 | Detroit | +172 | |||
Calgary | OFF | at | SEATTLE | OFF | ||
Vegas | -200 | at | ANAHEIM | +164 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/