Sports Betting Line
College Basketball | ||||||
---|---|---|---|---|---|---|
Tuesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at ST. JOHN'S (NY) | 4½ | Butler | ||||
at NOTRE DAME | 5½ | Georgia | Tech | |||
at KANSAS STATE | 4½ | Oklahoma | State | |||
at WISCONSIN | 1½ | Michigan | State | |||
at LSU | ½ | Florida | ||||
at KENTUCKY | 18½ | South | Carolina | |||
Akron | 3½ | at | BOWLING | GREEN | ||
Dayton | 7 | at | FORDHAM | |||
at KENT STATE | 4½ | Toledo | ||||
VCU | 2½ | at | LOYOLA | CHICAGO | ||
Buffalo | 3 | at | MIAMI | (OH) | ||
at OHIO | 2½ | Ball | State | |||
Belmont | 5½ | at | VALPARAISO | |||
at WESTERN MICHIGAN | 4 | Eastern | Michigan | |||
Drake | 9 | at | UIC | |||
at IOWA STATE | 6½ | Texas | Tech | |||
at NORTHERN IOWA | 4 | Murray | State | |||
Temple | 4 | at | TULSA | |||
at NORTHERN ILLINOIS | 1 | Central | Michigan | |||
at TENNESSEE | 18½ | Vanderbilt | ||||
at VIRGINIA | 4½ | North | Carolina | |||
Illinois | 3 | at | NEBRASKA | |||
at KANSAS | 9½ | Oklahoma | ||||
Auburn | 3½ | at | OLE | MISS | ||
Villanova | 6½ | at | DEPAUL | |||
at COLORADO STATE | 10 | Air | Force | |||
at SAN JOSE STATE | 3½ | Fresno | State | |||
at UTAH STATE | 9½ | Wyoming | ||||
at SAN DIEGO STATE | 8½ | Nevada | ||||
NBA | ||||||
Tuesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at PHILADELPHIA | 9½ | (OFF) | Detroit | |||
at MIAMI | OFF | (OFF) | Oklahoma | City | ||
at TORONTO | 7 | (231) | Charlotte | |||
Cleveland | 3½ | (226½) | at | UTAH | ||
at PORTLAND | 7 | (230) | Orlando | |||
at GOLDEN STATE | OFF | (OFF) | Phoenix | |||
at LA CLIPPERS | OFF | (OFF) | Dallas | |||
College Football | ||||||
Monday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Georgia | 14½ | 13½ | (61½) | TCU | ||
NFL | ||||||
Saturday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at SAN FRANCISCO | 10 | 10 | (42½) | Seattle | ||
LA Chargers | 1½ | 1½ | (47½) | at | JACKSONVILLE | |
Sunday | ||||||
at BUFFALO | 10½ | 10½ | (44½) | Miami | ||
at MINNESOTA | 3 | 3 | (48½) | NY | Giants | |
at CINCINNATI | 6½ | 6½ | (43½) | Baltimore | ||
Monday | ||||||
Dallas | 3 | 3 | (45½) | at | TAMPA | BAY |
NHL | ||||||
Tuesday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at BUFFALO | -114 | Seattle | -105 | |||
at CAROLINA | -160 | New | Jersey | +132 | ||
Winnipeg | -138 | at | DETROIT | +115 | ||
at N.Y RANGERS | -142 | Minnesota | +118 | |||
at PITTSBURGH | -205 | Vancouver | +168 | |||
at TAMPA BAY | -420 | Columbus | +320 | |||
Dallas | -113 | at | N.Y | ISLANDERS-106 | ||
Calgary | -164 | at | ST. | LOUIS | +136 | |
San Jose | -134 | at | ARIZONA | +112 | ||
at COLORADO | -134 | Florida | +112 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/