Sports Betting Line
College Basketball | ||||||
---|---|---|---|---|---|---|
Tuesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at TEXAS A&M | 14½ | Wofford | ||||
at MISSISSIPPI STATE | 4½ | Drake | ||||
at UCONN | 23½ | Georgetown | ||||
Duke | 7½ | at | WAKE | FOREST | ||
at PURDUE FORT WAYNE | 5½ | Southern | Indiana | |||
at PROVIDENCE | ½ | Marquette | ||||
at UMASS | 12½ | Dartmouth | ||||
at GRAND CANYON | 15½ | Idaho | State | |||
Air Force | 1½ | at | NORTHERN | COLORADO | ||
Virginia | 1½ | at | MIAMI | |||
at XAVIER | 7½ | Seton | Hall | |||
at ARIZONA | 19½ | Montana | State | |||
at NORTHWESTERN | 15½ | UIC | ||||
at SYRACUSE | 3½ | Pittsburgh | ||||
Florida | 2½ | at | OKLAHOMA | |||
NBA | ||||||
Tuesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
Utah | 3½ | (233) | at | DETROIT | ||
at MIAMI | 5½ | (224) | Chicago | |||
at NEW YORK | 4½ | (225) | Golden | State | ||
at PHOENIX | 7½ | (226) | Washington | |||
Memphis | 1 | (233) | at | DENVER | ||
College Football | ||||||
Tuesday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
San Jose State | 3½ | 3½ | (53½) | Eastern | Michigan | |
Toledo | 1½ | 3½ | (53½) | Liberty | ||
Wednesday | ||||||
South Alabama | 2½ | 4½ | (55½) | Western | Kentucky | |
Thursday | ||||||
Baylor | 5½ | 4½ | (43½) | Air | Force | |
Friday | ||||||
Houston | 2½ | 6½ | (58½) | Louisiana | ||
Wake Forest | 1½ | 1½ | (59½) | Missouri | ||
Saturday | ||||||
San Diego State | 3½ | 6½ | (49½) | Middle | Tennessee | |
Monday, Dec. 26 | ||||||
Bowling Green | 1½ | 3½ | (47½) | New | Mexico | State |
Tuesday, Dec. 27 | ||||||
Georgia Southern | 4½ | 3½ | (66½) | Buffalo | ||
Memphis | 10½ | 7½ | (61½) | Utah | State | |
East Carolina | 7 | 8½ | (62½) | Coastal | Carolina | |
Wisconsin | 2½ | 3 | (43½) | Oklahoma | State | |
Wednesday, Dec. 28 | ||||||
Duke | 3½ | 3 | (62½) | UCF | ||
Arkansas | 4½ | 3 | (68½) | Kansas | ||
Oregon | 9½ | 13½ | (71½) | North | Carolina | |
Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
Thursday, Dec. 29 | ||||||
Minnesota | 6½ | 7½ | (41½) | Syracuse | ||
Florida State | 7 | 8½ | (65½) | Oklahoma | ||
Texas | 3½ | 3½ | (67½) | Washington | ||
Friday, Dec. 30 | ||||||
Maryland | 2½ | 1½ | (47½) | NC | State | |
UCLA | 3½ | 3½ | (54½) | Pittsburgh | ||
Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
Ohio | 3½ | 1½ | (42½) | Wyoming | ||
Clemson | 5½ | 6½ | (63½) | Tennessee | ||
Saturday, Dec. 31 | ||||||
Iowa | 1½ | 2½ | (31½) | Kentucky | ||
Alabama | 4½ | 5½ | (55½) | Kansas | State | |
Michigan | 9½ | 7½ | (58½) | TCU | ||
Georgia | 6½ | 6½ | (62½) | Ohio | State | |
Monday, Jan. 2 | ||||||
Illinois | 1½ | 2½ | (46½) | Mississippi | State | |
USC | 1½ | 2½ | (62½) | Tulane | ||
LSU | 5½ | 14½ | (55½) | Purdue | ||
Utah | 1½ | 2½ | (51½) | Penn | State | |
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Jacksonville | 1½ | 1½ | (38½) | at | NY | JETS |
Saturday | ||||||
at KANSAS CITY | 9½ | 9½ | (49½) | Seattle | ||
at TENNESSEE | 8½ | 7 | (38½) | Houston | ||
at BALTIMORE | 6½ | 7 | (37½) | Atlanta | ||
Detroit | 2½ | 2½ | (44½) | at | CAROLINA | |
Buffalo | 10 | 8½ | (41½) | at | CHICAGO | |
Cincinnati | 3 | 3½ | (40) | at | NEW | ENGLAND |
at MINNESOTA | 4 | 3½ | (47½) | NY | Giants | |
at CLEVELAND | 3 | 3 | (31½) | New | Orleans | |
at SAN FRANCISCO | 6½ | 7½ | (39½) | Washington | ||
at DALLAS | 1 | 6 | (46½) | Philadelphia | ||
at PITTSBURGH | 1 | 2½ | (39½) | Las | Vegas | |
Sunday | ||||||
at MIAMI | 4½ | 5½ | (46½) | Green | Bay | |
Denver | 2½ | 1 | (35½) | at | LA | RAMS |
Tampa Bay | 3 | 4½ | (41½) | at | ARIZONA | |
Monday | ||||||
LA Chargers | 3 | 3½ | (46½) | at | INDIANAPOLIS | |
NHL | ||||||
Tuesday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at PITTSBURGH | -142 | N.Y | Rangers | +118 | ||
at CAROLINA | -138 | New | Jersey | +115 | ||
at TORONTO | -142 | Tampa | Bay | +118 | ||
at PHILADELPHIA | -162 | Columbus | +134 | |||
at WINNIPEG | -144 | Ottawa | +120 | |||
at SEATTLE | -154 | St. | Louis | +128 | ||
at LOS ANGELES | -265 | Anaheim | +215 | |||
Calgary | -176 | at | SAN | JOSE | +146 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/