Sports Betting Line
FAVORITE | LINE | UNDERDOG | ||||
NBA | ||||||
---|---|---|---|---|---|---|
Monday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at CLEVELAND | 2 | (220½) | Brooklyn | |||
LA Clippers | 4½ | (223) | at | DETROIT | ||
at MIAMI | OFF | (OFF) | Minnesota | |||
Utah | 5 | (OFF) | at | SAN | ANTONIO | |
at CHICAGO | 8½ | (OFF) | Houston | |||
at NEW ORLEANS | OFF | (OFF) | Indiana | |||
at PORTLAND | 6 | (OFF) | Charlotte | |||
College Football | ||||||
Monday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Bowling Green | 1½ | 3½ | (48½) | New | Mexico | State |
Tuesday | ||||||
Georgia Southern | 4½ | 4½ | (66½) | Buffalo | ||
Memphis | 10½ | 7½ | (60½) | Utah | State | |
East Carolina | 7 | 7½ | (64½) | Coastal | Carolina | |
Wisconsin | 2½ | 3½ | (43½) | Oklahoma | State | |
Wednesday | ||||||
Duke | 3½ | 3½ | (62½) | UCF | ||
Arkansas | 4½ | 3 | (68½) | Kansas | ||
Oregon | 9½ | 14½ | (73½) | North | Carolina | |
Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
Thursday | ||||||
Minnesota | 6½ | 9½ | (41½) | Syracuse | ||
Florida State | 7 | 9½ | (65½) | Oklahoma | ||
Texas | 3½ | 3½ | (67½) | Washington | ||
Friday | ||||||
Maryland | 2½ | 1½ | (46½) | NC | State | |
UCLA | 3½ | 5½ | (53½) | Pittsburgh | ||
Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
Ohio | 3½ | 1½ | (42½) | Wyoming | ||
Clemson | 5½ | 5½ | (63½) | Tennessee | ||
Saturday | ||||||
Iowa | 1½ | 2½ | (31½) | Kentucky | ||
Alabama | 4½ | 6½ | (55½) | Kansas | State | |
Michigan | 9½ | 7½ | (58½) | TCU | ||
Georgia | 6½ | 6½ | (62½) | Ohio | State | |
Monday, Jan. 2 | ||||||
Illinois | 1½ | 1½ | (45½) | Mississippi | State | |
USC | 1½ | 1½ | (62½) | Tulane | ||
LSU | 5½ | 14½ | (55½) | Purdue | ||
Utah | 1½ | 2½ | (52½) | Penn | State | |
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Tampa Bay | 3 | 7½ | (41½) | at | ARIZONA | |
Monday | ||||||
LA Chargers | 3 | 4½ | (45½) | at | INDIANAPOLIS | |
FAVORITE | LINE | UNDERDOG | Line |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/