Sports Betting Line
FAVORITE | LINE | UNDERDOG | ||||
NBA | ||||||
---|---|---|---|---|---|---|
Friday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at ORLANDO | 6 | (OFF) | San | Antonio | ||
at PHILADELPHIA | 4 | (OFF) | LA | Clippers | ||
at BOSTON | 8½ | (OFF) | Minnesota | |||
at BROOKLYN | 2½ | (OFF) | Milwaukee | |||
at ATLANTA | 9 | (OFF) | Detroit | |||
at CLEVELAND | 4½ | (OFF) | Toronto | |||
at NEW YORK | 5½ | (OFF) | Chicago | |||
at OKLAHOMA CITY | OFF | (OFF) | New | Orleans | ||
Dallas | 5½ | (OFF) | at | HOUSTON | ||
at MIAMI | 5½ | (OFF) | Indiana | |||
at DENVER | 5½ | (OFF) | Portland | |||
at SACRAMENTO | 7 | (OFF) | Washington | |||
at PHOENIX | 1½ | (OFF) | Memphis | |||
at LA LAKERS | 4 | (OFF) | Charlotte | |||
College Football | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Baylor | 5½ | 3½ | (43½) | Air | Force | |
Friday | ||||||
Houston | 2½ | 7 | (56½) | Louisiana | ||
Wake Forest | 1½ | 1½ | (58½) | Missouri | ||
Saturday | ||||||
San Diego State | 3½ | 6½ | (49½) | Middle | Tennessee | |
Monday | ||||||
Bowling Green | 1½ | 3½ | (48½) | New | Mexico | State |
Tuesday | ||||||
Georgia Southern | 4½ | 3½ | (66½) | Buffalo | ||
Memphis | 10½ | 7½ | (60½) | Utah | State | |
East Carolina | 7 | 7½ | (62½) | Coastal | Carolina | |
Wisconsin | 2½ | 3½ | (43½) | Oklahoma | State | |
Wednesday | ||||||
Duke | 3½ | 3½ | (62½) | UCF | ||
Arkansas | 4½ | 3 | (68½) | Kansas | ||
Oregon | 9½ | 14½ | (73½) | North | Carolina | |
Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
Thursday, Dec. 29 | ||||||
Minnesota | 6½ | 9½ | (41½) | Syracuse | ||
Florida State | 7 | 9½ | (65½) | Oklahoma | ||
Texas | 3½ | 3½ | (67½) | Washington | ||
Friday, Dec. 30 | ||||||
Maryland | 2½ | 1½ | (47½) | NC | State | |
UCLA | 3½ | 3½ | (54½) | Pittsburgh | ||
Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
Ohio | 3½ | 1½ | (42½) | Wyoming | ||
Clemson | 5½ | 5½ | (63½) | Tennessee | ||
Saturday, Dec. 31 | ||||||
Iowa | 1½ | 2½ | (31½) | Kentucky | ||
Alabama | 4½ | 5½ | (55½) | Kansas | State | |
Michigan | 9½ | 7½ | (58½) | TCU | ||
Georgia | 6½ | 6½ | (62½) | Ohio | State | |
Monday, Jan. 2 | ||||||
Illinois | 1½ | 1½ | (46½) | Mississippi | State | |
USC | 1½ | 2½ | (62½) | Tulane | ||
LSU | 5½ | 14½ | (55½) | Purdue | ||
Utah | 1½ | 2½ | (51½) | Penn | State | |
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at NY JETS | 1½ | 2½ | (36½) | Jacksonville | ||
Saturday | ||||||
Buffalo | 10 | 8½ | (40½) | at | CHICAGO | |
at MINNESOTA | 4 | 3½ | (47½) | NY | Giants | |
at BALTIMORE | 6½ | 6 | (35½) | Atlanta | ||
at CLEVELAND | 3 | 2½ | (32½) | New | Orleans | |
at KANSAS CITY | 9½ | 10 | (48½) | Seattle | ||
at TENNESSEE | 8½ | 3½ | (35½) | Houston | ||
Detroit | 2½ | 2½ | (43½) | at | CAROLINA | |
Cincinnati | 3 | 3 | (41½) | at | NEW | ENGLAND |
at SAN FRANCISCO | 6½ | 7 | (37½) | Washington | ||
at DALLAS | 1 | 5½ | (47½) | Philadelphia | ||
at PITTSBURGH | 1 | 2½ | (39) | Las | Vegas | |
Sunday | ||||||
at MIAMI | 4½ | 3½ | (50½) | Green | Bay | |
Denver | 2½ | 3 | (36½) | at | LA | RAMS |
Tampa Bay | 3 | 8 | (39½) | at | ARIZONA | |
Monday | ||||||
LA Chargers | 3 | 4½ | (45½) | at | INDIANAPOLIS | |
NHL | ||||||
Friday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at WASHINGTON | -138 | Winnipeg | +115 | |||
at CAROLINA | -320 | Philadelphia | +250 | |||
at OTTAWA | -137 | Detroit | +114 | |||
Boston | -120 | at | NEW | JERSEY | +100 | |
Florida | -120 | at | N.Y | ISLANDERS+100 | ||
Colorado | -120 | at | NASHVILLE | +100 | ||
at DALLAS | -315 | Montreal | +250 | |||
at CHICAGO | -115 | Columbus | -104 | |||
at EDMONTON | -235 | Vancouver | +190 | |||
Los Angeles | -162 | at | ARIZONA | +134 | ||
at VEGAS | -164 | St. | Louis | +138 | ||
Calgary | -220 | at | ANAHEIM | +180 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/