Sports Betting Line
College Basketball | |||||
---|---|---|---|---|---|
Monday | |||||
FAVORITE | LINE | UNDERDOG | |||
at NIAGARA | 1 | Rider | |||
at NAVY | 13½ | Holy | Cross | ||
at BUCKNELL | 2½ | Boston | University | ||
Wright State | 14½ | at | IUPUI | ||
Colgate | 10½ | at | LEHIGH | ||
at AMERICAN | 8½ | Loyola | (MD) | ||
at CANISIUS | 2 | Mount | St. | Mary's | |
at ALCORN STATE | 2½ | Jackson | State | ||
at KENNESAW STATE | 5½ | Eastern | Kentucky | ||
at ALABAMA STATE | 8½ | Mississippi | Valley | State | |
at PURDUE | 8½ | Rutgers | |||
Pennsylvania | 1½ | at | BROWN | ||
at JACKSONVILLE | 6½ | Jacksonville | State | ||
at LAFAYETTE | 2½ | Army | |||
Bellarmine | 1½ | at | NORTH | ALABAMA | |
at LIBERTY | 10½ | Lipscomb | |||
at OKLAHOMA STATE | 3½ | West | Virginia | ||
at STETSON | 3½ | North | Florida | ||
Bethune-Cookman | 1½ | at | FLORIDA | A&M | |
at ALABAMA A&M | 6½ | UAPB | |||
at TEXAS SOUTHERN | 3½ | Southern | |||
FGCU | 9½ | at | CENTRAL | ARKANSAS | |
at PRAIRIE VIEW A&M | 1½ | Grambling | |||
NBA | |||||
Monday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at NEW YORK | 1 | (OFF) | Phoenix | ||
at INDIANA | 2½ | (227) | Toronto | ||
at CLEVELAND | 3½ | (222) | Chicago | ||
at PHILADELPHIA | 5½ | (231) | New | Orleans | |
LA Lakers | ½ | (OFF) | at | CHARLOTTE | |
at BROOKLYN | 13½ | (230) | San | Antonio | |
at MINNESOTA | OFF | (OFF) | Denver | ||
Dallas | 7½ | (228½) | at | HOUSTON | |
at PORTLAND | 9½ | (226½) | Detroit | ||
at GOLDEN STATE | 3½ | (OFF) | Atlanta | ||
at LA CLIPPERS | 5 | (221½) | Miami | ||
College Football | |||||
Monday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
Mississippi State | 1½ | 2½ | (45½) | Illinois | |
USC | 1½ | 2½ | (63½) | Tulane | |
LSU | 5½ | 15½ | (54½) | Purdue | |
Utah | 1½ | 1½ | (52½) | Penn | State |
Monday, Jan. 9 | |||||
Georgia | 13½ | 13½ | (62½) | TCU | |
NFL | |||||
Monday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
Buffalo | 2½ | 1½ | (49½) | at | CINCINNATI |
NHL | |||||
Monday | |||||
FAVORITE | LINE | UNDERDOG | Line | ||
at BOSTON | -172 | Pittsburgh | +140 | ||
at COLORADO | -156 | Vegas | +130 | ||
Philadelphia | -111 | at | ANAHEIM | -108 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/