Sports Betting Line
College Basketball | ||||||
---|---|---|---|---|---|---|
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
Virginia Tech | 9 | at | BOSTON | COLLEGE | ||
at VILLANOVA | 3½ | St. | John's | (NY) | ||
Notre Dame | 1 | at | FLORIDA | STATE | ||
Arizona State | 3½ | at | SAN | FRANCISCO | ||
NBA | ||||||
Wednesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at PHILADELPHIA | 10 | (OFF) | Detroit | |||
at CLEVELAND | 2 | (OFF) | Milwaukee | |||
at BOSTON | 9½ | (OFF) | Indiana | |||
at BROOKLYN | OFF | (OFF) | Golden | State | ||
at ATLANTA | 7 | (OFF) | Chicago | |||
at NEW YORK | OFF | (OFF) | Toronto | |||
Portland | 4 | (OFF) | at | OKLAHOMA | CITY | |
Orlando | 3 | (OFF) | at | HOUSTON | ||
Dallas | 3½ | (OFF) | at | MINNESOTA | ||
at SACRAMENTO | 6½ | (OFF) | LA | Lakers | ||
at LA CLIPPERS | OFF | (OFF) | Charlotte | |||
College Football | ||||||
Tuesday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Toledo | 1½ | 3½ | (51½) | Liberty | ||
Wednesday | ||||||
South Alabama | 2½ | 3½ | (56½) | Western | Kentucky | |
Thursday | ||||||
Baylor | 5½ | 3½ | (43½) | Air | Force | |
Friday | ||||||
Houston | 2½ | 6½ | (56½) | Louisiana | ||
Wake Forest | 1½ | 1½ | (59½) | Missouri | ||
Saturday | ||||||
San Diego State | 3½ | 6½ | (49½) | Middle | Tennessee | |
Monday | ||||||
Bowling Green | 1½ | 3½ | (47½) | New | Mexico | State |
Tuesday, Dec. 27 | ||||||
Georgia Southern | 4½ | 3½ | (66½) | Buffalo | ||
Memphis | 10½ | 7½ | (61½) | Utah | State | |
East Carolina | 7 | 8½ | (62½) | Coastal | Carolina | |
Wisconsin | 2½ | 3½ | (43½) | Oklahoma | State | |
Wednesday, Dec. 28 | ||||||
Duke | 3½ | 3 | (62½) | UCF | ||
Arkansas | 4½ | 3 | (68½) | Kansas | ||
Oregon | 9½ | 13½ | (73½) | North | Carolina | |
Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
Thursday, Dec. 29 | ||||||
Minnesota | 6½ | 9½ | (41½) | Syracuse | ||
Florida State | 7 | 8½ | (65½) | Oklahoma | ||
Texas | 3½ | 3½ | (67½) | Washington | ||
Friday, Dec. 30 | ||||||
Maryland | 2½ | 1½ | (47½) | NC | State | |
UCLA | 3½ | 3½ | (54½) | Pittsburgh | ||
Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
Ohio | 3½ | 1½ | (42½) | Wyoming | ||
Clemson | 5½ | 5½ | (63½) | Tennessee | ||
Saturday, Dec. 31 | ||||||
Iowa | 1½ | 2½ | (31½) | Kentucky | ||
Alabama | 4½ | 5½ | (55½) | Kansas | State | |
Michigan | 9½ | 7½ | (58½) | TCU | ||
Georgia | 6½ | 6½ | (62½) | Ohio | State | |
Monday, Jan. 2 | ||||||
Illinois | 1½ | 1½ | (46½) | Mississippi | State | |
USC | 1½ | 2½ | (62½) | Tulane | ||
LSU | 5½ | 14½ | (55½) | Purdue | ||
Utah | 1½ | 2½ | (51½) | Penn | State | |
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Jacksonville | 1½ | 1½ | (37½) | at | NY | JETS |
Saturday | ||||||
Buffalo | 10 | 8½ | (39½) | at | CHICAGO | |
at MINNESOTA | 4 | 3½ | (47½) | NY | Giants | |
at BALTIMORE | 6½ | 7½ | (37½) | Atlanta | ||
at CLEVELAND | 3 | 2½ | (31½) | New | Orleans | |
at KANSAS CITY | 9½ | 9½ | (48½) | Seattle | ||
at TENNESSEE | 8½ | 5½ | (37½) | Houston | ||
Detroit | 2½ | 2½ | (44½) | at | CAROLINA | |
Cincinnati | 3 | 3½ | (41½) | at | NEW | ENGLAND |
at SAN FRANCISCO | 6½ | 7½ | (39½) | Washington | ||
at DALLAS | 1 | 5½ | (46) | Philadelphia | ||
at PITTSBURGH | 1 | 2½ | (39½) | Las | Vegas | |
Sunday | ||||||
at MIAMI | 4½ | 4½ | (48½) | Green | Bay | |
Denver | 2½ | 1½ | (36½) | at | LA | RAMS |
Tampa Bay | 3 | 6 | (41½) | at | ARIZONA | |
Monday | ||||||
LA Chargers | 3 | 3½ | (46½) | at | INDIANAPOLIS | |
NHL | ||||||
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
Tampa Bay | -164 | at | DETROIT | +136 | ||
at FLORIDA | -140 | New | Jersey | +116 | ||
at COLORADO | -260 | Montreal | +210 | |||
Nashville | -172 | at | CHICAGO | +142 | ||
at DALLAS | -142 | Edmonton | +118 | |||
Minnesota | -300 | at | ANAHEIM | +240 | ||
at VEGAS | -285 | Arizona | +225 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/