Sports Betting Line
College Basketball | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at APPALACHIAN STATE | 4½ | Coastal | Carolina | |||
at RUTGERS | 6 | Maryland | ||||
at WESTERN ILLINOIS | 4 | Omaha | ||||
at OHIO STATE | 1½ | Purdue | ||||
at SIU-EDWARDSVILLE | 8 | Tennessee | State | |||
at CLEVELAND STATE | 6 | Milwaukee | ||||
at PURDUE FORT WAYNE | 19½ | Green | Bay | |||
at TOWSON | 6 | Drexel | ||||
Northeastern | 1½ | at | WILLIAM | & | MARY | |
at TROY | 5 | Old | Dominion | |||
at FLORIDA ATLANTIC | 4 | UAB | ||||
at MOREHEAD STATE | 1½ | Southern | Indiana | |||
at YOUNGSTOWN STATE | 8 | Robert | Morris | |||
Marshall | 6 | at | GEORGIA | SOUTHERN | ||
Hofstra | 9½ | at | HAMPTON | |||
Stony Brook | 1 | at | MONMOUTH | |||
at HOUSTON | 22 | SMU | ||||
Charlotte | 5 | at | FLORIDA | INTERNATIONAL | ||
at JAMES MADISON | 13 | Texas | State | |||
at SAM HOUSTON | 5½ | Grand | Canyon | |||
Georgia State | 1½ | at | UL | MONROE | ||
Seattle U | 7½ | at | UT | RIO | GRANDE | VALLEY |
Middle Tennessee | 10 | at | UTSA | |||
Utah Valley | 7½ | at | UT | ARLINGTON | ||
at ST. THOMAS | 6 | Denver | ||||
at SOUTH ALABAMA | 9 | Arkansas | State | |||
at ARIZONA STATE | 5½ | Washington | State | |||
South Dakota State | 1½ | at | NORTH | DAKOTA | STATE | |
Montana State | 2 | at | NORTHERN | COLORADO | ||
Montana | 2 | at | NORTHERN | ARIZONA | ||
South Dakota | 1 | at | NORTH | DAKOTA | ||
at RICE | 2 | Louisiana | Tech | |||
at LOUISIANA | 2½ | Southern | Miss | |||
at TARLETON STATE | 1 | Southern | Utah | |||
at TENNESSEE TECH | 3½ | Eastern | Illinois | |||
at EASTERN WASHINGTON | 7 | Portland | State | |||
Cincinnati | 1 | at | WICHITA | STATE | ||
at UT MARTIN | 2½ | Southeast | Missouri | State | ||
North Texas | 3½ | at | WESTERN | KENTUCKY | ||
Sacramento State | 1 | at | IDAHO | |||
at IOWA | 1 | Indiana | ||||
UC Irvine | 2 | at | UC | DAVIS | ||
at COLORADO | 2½ | Oregon | ||||
at UCLA | 14 | USC | ||||
at UTAH | 14 | Oregon | State | |||
Santa Clara | 1 | at | PEPPERDINE | |||
at SAN DIEGO | 7 | Pacific | ||||
Cal Poly | 1 | at | CSU | BAKERSFIELD | ||
at CAL BAPTIST | 4 | Utah | Tech | |||
Long Beach State | 5 | at | CSU | NORTHRIDGE | ||
at UC RIVERSIDE | 6½ | CSU | Fullerton | |||
Hawaii | 5 | at | UCSD | |||
Gonzaga | 9½ | at | SAN | FRANCISCO | ||
BYU | 1 | at | LOYOLA | MARYMOUNT | ||
at ARIZONA | 18 | Washington | ||||
NBA | ||||||
Thursday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
Memphis | 6 | (226½) | at | ORLANDO | ||
Boston | 2 | (229½) | at | DALLAS | ||
Utah | 6 | (232½) | at | HOUSTON | ||
at DENVER | 6 | (224½) | LA | Clippers | ||
College Football | ||||||
Monday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Georgia | 14½ | 13½ | (62½) | TCU | ||
NFL | ||||||
Saturday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 9½ | 9½ | (52½) | at | LAS | VEGAS |
at JACKSONVILLE | 5½ | 6½ | (38½) | Tennessee | ||
Sunday | ||||||
Minnesota | 2½ | 7½ | (43½) | at | CHICAGO | |
at CINCINNATI | 7 | 6½ | (41½) | Baltimore | ||
at INDIANAPOLIS | 2½ | 2½ | (38½) | Houston | ||
at ATLANTA | 7 | 4½ | (40½) | Tampa | Bay | |
at BUFFALO | 8½ | 7½ | (42½) | New | England | |
NY Jets | 3 | 1 | (38½) | at | MIAMI | |
at NEW ORLEANS | 3½ | 3½ | (41½) | Carolina | ||
at PITTSBURGH | 2½ | 2½ | (40½) | Cleveland | ||
LA Chargers | 3 | 1 | (40) | at | DENVER | |
at PHILADELPHIA | 14 | 14 | (42½) | NY | Giants | |
Dallas | 6½ | 7½ | (40½) | at | WASHINGTON | |
at SAN FRANCISCO | 13 | 14 | (40½) | Arizona | ||
at SEATTLE | 4½ | 6½ | (41½) | LA | Rams | |
at GREEN BAY | 4½ | 4½ | (49½) | Detroit | ||
NHL | ||||||
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
New York | -210 | at | MONTREAL | +172 | ||
at CAROLINA | -230 | Nashville | +188 | |||
at PHILADELPHIA | -150 | Arizona | +125 | |||
Washington | -200 | at | COLUMBUS | +164 | ||
at TORONTO | -220 | Seattle | +180 | |||
at NEW JERSEY | -188 | St. | Louis | +152 | ||
at EDMONTON | -170 | N.Y | Islanders | +138 | ||
Colorado | -172 | at | VANCOUVER | +140 | ||
at VEGAS | -122 | Pittsburgh | +102 | |||
Boston | -156 | at | LOS | ANGELES | +130 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/