Sports Betting Line
FAVORITE | LINE | UNDERDOG | ||||
NBA | ||||||
---|---|---|---|---|---|---|
Saturday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
LA Clippers | 4 | (OFF) | at | INDIANA | ||
Dallas | 7 | (OFF) | at | SAN | ANTONIO | |
Cleveland | 4½ | (OFF) | at | CHICAGO | ||
Brooklyn | 9 | (OFF) | at | CHARLOTTE | ||
New York | 5½ | (OFF) | at | HOUSTON | ||
Philadelphia | 5 | (OFF) | at | OKLAHOMA | CITY | |
at MEMPHIS | 5½ | (OFF) | New | Orleans | ||
at MINNESOTA | 8 | (OFF) | Detroit | |||
at UTAH | OFF | (OFF) | Miami | |||
College Football | ||||||
Friday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Clemson | 5½ | 3½ | (61½) | Tennessee | ||
Saturday | ||||||
Iowa | 1½ | 2½ | (31½) | Kentucky | ||
Alabama | 4½ | 7 | (55½) | Kansas | State | |
Michigan | 9½ | 7½ | (57½) | TCU | ||
Georgia | 6½ | 6 | (62½) | Ohio | State | |
Monday | ||||||
Mississippi State | 1½ | 2½ | (45½) | Illinois | ||
USC | 1½ | 1½ | (63½) | Tulane | ||
LSU | 5½ | 14½ | (55½) | Purdue | ||
Utah | 1½ | 2½ | (52½) | Penn | State | |
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Jacksonville | 5½ | 3 | (43½) | at | HOUSTON | |
at KANSAS CITY | 10 | 12½ | (44½) | Denver | ||
at TAMPA BAY | 7 | 3½ | (40½) | Carolina | ||
at ATLANTA | 3 | 6 | (41) | Arizona | ||
at WASHINGTON | 1½ | 1½ | (40½) | Cleveland | ||
at PHILADELPHIA | 5½ | 5½ | (41½) | New | Orleans | |
at NY GIANTS | 3 | 5½ | (38½) | Indianapolis | ||
at NEW ENGLAND | 2½ | 2½ | (41½) | Miami | ||
at DETROIT | 6½ | 6 | (52½) | Chicago | ||
NY Jets | 1½ | 1½ | (42½) | at | SEATTLE | |
San Francisco | 5½ | 9½ | (42½) | at | LAS | VEGAS |
at LA CHARGERS | 7 | 6½ | (42½) | LA | Rams | |
at GREEN BAY | 2½ | 3 | (48½) | Minnesota | ||
at BALTIMORE | 3½ | 2½ | (35½) | Pittsburgh | ||
Monday | ||||||
Buffalo | 2½ | 1½ | (49½) | at | CINCINNATI | |
NHL | ||||||
Saturday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at BOSTON | -250 | Buffalo | +202 | |||
at COLUMBUS | -137 | Chicago | +114 | |||
at VEGAS | -172 | Nashville | +142 | |||
at LOS ANGELES | -235 | Philadelphia | +190 | |||
at WASHINGTON | -275 | Montreal | +220 | |||
at TAMPA BAY | -360 | Arizona | +280 | |||
Minnesota | -138 | at | ST. | LOUIS | +114 | |
at DETROIT | -118 | Ottawa | -104 | |||
at COLORADO | -118 | Toronto | -102 | |||
at DALLAS | -255 | San | Jose | +205 | ||
at CALGARY | -205 | Vancouver | +168 | |||
at EDMONTON | -146 | Winnipeg | +120 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/