InterContinental Hotels Group PLC Announces Transaction in Own Shares – Jan 13
Purchase of own shares
LONDON, UK / ACCESSWIRE / January 13, 2023 / The Company announces that on 12 January 2023 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International (“GSI”) on the London Stock Exchange in accordance with the authority granted by shareholders at the Company’s Annual General Meeting on 6 May 2022 (the “Purchase”). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: | 12 January 2023 |
Aggregate number of ordinary shares purchased: | 10,000 |
Lowest price paid per share: | £ 52.9000 |
Highest price paid per share: | £ 53.6600 |
Average price paid per share: | £ 53.2721 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,502,615 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 12 January 2023
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 10,000 | |||
Highest price paid (per ordinary share) | £ 53.6600 | |||
Lowest price paid (per ordinary share) | £ 52.9000 | |||
Volume weighted average price paid(per ordinary share) | £ 53.2721 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
12/01/2023 | 09:46:20 | GMT | 109 | 53.2000 | XLON | 691550543688181 |
12/01/2023 | 09:53:04 | GMT | 57 | 53.1600 | XLON | 691550543689046 |
12/01/2023 | 10:09:27 | GMT | 60 | 53.0600 | XLON | 691550543690655 |
12/01/2023 | 10:11:23 | GMT | 12 | 53.0600 | XLON | 691550543690774 |
12/01/2023 | 10:11:23 | GMT | 44 | 53.0600 | XLON | 691550543690775 |
12/01/2023 | 10:15:57 | GMT | 97 | 53.0600 | XLON | 691550543691066 |
12/01/2023 | 10:17:51 | GMT | 86 | 53.0800 | XLON | 691550543691185 |
12/01/2023 | 10:20:42 | GMT | 64 | 53.0400 | XLON | 691550543691369 |
12/01/2023 | 10:25:01 | GMT | 62 | 53.0600 | XLON | 691550543691674 |
12/01/2023 | 10:29:48 | GMT | 17 | 53.1200 | XLON | 691550543692009 |
12/01/2023 | 10:29:48 | GMT | 87 | 53.1200 | XLON | 691550543692010 |
12/01/2023 | 10:31:50 | GMT | 35 | 53.1000 | XLON | 691550543692159 |
12/01/2023 | 10:35:53 | GMT | 144 | 53.1000 | XLON | 691550543692451 |
12/01/2023 | 10:43:39 | GMT | 98 | 53.1200 | XLON | 691550543693110 |
12/01/2023 | 10:50:19 | GMT | 80 | 53.0600 | XLON | 691550543693655 |
12/01/2023 | 10:57:20 | GMT | 26 | 53.0600 | XLON | 691550543694304 |
12/01/2023 | 10:57:20 | GMT | 80 | 53.0600 | XLON | 691550543694305 |
12/01/2023 | 11:13:03 | GMT | 101 | 53.0200 | XLON | 691550543695849 |
12/01/2023 | 11:13:04 | GMT | 77 | 52.9800 | XLON | 691550543695878 |
12/01/2023 | 11:27:36 | GMT | 62 | 52.9800 | XLON | 691550543697097 |
12/01/2023 | 11:34:47 | GMT | 57 | 53.0600 | XLON | 691550543697921 |
12/01/2023 | 11:42:28 | GMT | 109 | 53.0200 | XLON | 691550543698394 |
12/01/2023 | 11:56:15 | GMT | 78 | 53.0200 | XLON | 691550543699354 |
12/01/2023 | 12:03:30 | GMT | 13 | 53.0200 | XLON | 691550543700073 |
12/01/2023 | 12:03:30 | GMT | 59 | 53.0200 | XLON | 691550543700072 |
12/01/2023 | 12:04:37 | GMT | 242 | 53.0400 | XLON | 691550543700218 |
12/01/2023 | 12:06:00 | GMT | 64 | 53.1000 | XLON | 691550543700308 |
12/01/2023 | 12:09:03 | GMT | 60 | 53.1000 | XLON | 691550543700471 |
12/01/2023 | 12:17:44 | GMT | 71 | 53.0800 | XLON | 691550543701061 |
12/01/2023 | 12:18:02 | GMT | 64 | 53.0200 | XLON | 691550543701089 |
12/01/2023 | 12:31:47 | GMT | 46 | 53.0800 | XLON | 691550543702066 |
12/01/2023 | 12:31:47 | GMT | 75 | 53.0800 | XLON | 691550543702067 |
12/01/2023 | 12:40:14 | GMT | 93 | 53.1200 | XLON | 691550543702651 |
12/01/2023 | 12:50:38 | GMT | 103 | 53.1000 | XLON | 691550543703562 |
12/01/2023 | 12:56:28 | GMT | 3 | 53.1000 | XLON | 691550543704019 |
12/01/2023 | 12:56:28 | GMT | 53 | 53.1000 | XLON | 691550543704018 |
12/01/2023 | 12:59:27 | GMT | 61 | 53.0800 | XLON | 691550543704268 |
12/01/2023 | 13:04:49 | GMT | 75 | 53.1400 | XLON | 691550543704787 |
12/01/2023 | 13:11:40 | GMT | 64 | 53.1200 | XLON | 691550543705509 |
12/01/2023 | 13:19:42 | GMT | 9 | 53.1200 | XLON | 691550543706160 |
12/01/2023 | 13:19:42 | GMT | 68 | 53.1200 | XLON | 691550543706162 |
12/01/2023 | 13:19:42 | GMT | 113 | 53.1200 | XLON | 691550543706161 |
12/01/2023 | 13:27:03 | GMT | 17 | 53.1200 | XLON | 691550543706742 |
12/01/2023 | 13:27:03 | GMT | 174 | 53.1200 | XLON | 691550543706743 |
12/01/2023 | 13:29:30 | GMT | 56 | 53.0800 | XLON | 691550543707162 |
12/01/2023 | 13:30:06 | GMT | 101 | 52.9000 | XLON | 691550543707822 |
12/01/2023 | 13:37:38 | GMT | 61 | 53.1200 | XLON | 691550543710914 |
12/01/2023 | 13:39:35 | GMT | 66 | 53.0200 | XLON | 691550543711358 |
12/01/2023 | 13:43:29 | GMT | 11 | 53.0600 | XLON | 691550543712013 |
12/01/2023 | 13:43:29 | GMT | 54 | 53.0600 | XLON | 691550543712012 |
12/01/2023 | 13:48:51 | GMT | 67 | 53.2400 | XLON | 691550543712808 |
12/01/2023 | 13:51:22 | GMT | 97 | 53.2200 | XLON | 691550543713175 |
12/01/2023 | 13:56:19 | GMT | 86 | 53.3000 | XLON | 691550543714688 |
12/01/2023 | 14:00:21 | GMT | 64 | 53.3200 | XLON | 691550543715684 |
12/01/2023 | 14:04:21 | GMT | 85 | 53.2800 | XLON | 691550543716882 |
12/01/2023 | 14:08:09 | GMT | 66 | 53.2000 | XLON | 691550543717432 |
12/01/2023 | 14:14:12 | GMT | 58 | 53.1200 | XLON | 691550543718154 |
12/01/2023 | 14:18:28 | GMT | 79 | 53.1000 | XLON | 691550543718880 |
12/01/2023 | 14:26:25 | GMT | 3 | 53.2200 | XLON | 691550543719925 |
12/01/2023 | 14:26:25 | GMT | 92 | 53.2200 | XLON | 691550543719926 |
12/01/2023 | 14:31:05 | GMT | 60 | 53.3800 | XLON | 691550543721007 |
12/01/2023 | 14:31:10 | GMT | 65 | 53.3600 | XLON | 691550543721054 |
12/01/2023 | 14:31:10 | GMT | 70 | 53.3600 | XLON | 691550543721055 |
12/01/2023 | 14:32:12 | GMT | 89 | 53.3800 | XLON | 691550543721476 |
12/01/2023 | 14:35:17 | GMT | 87 | 53.3400 | XLON | 691550543722639 |
12/01/2023 | 14:36:28 | GMT | 52 | 53.3000 | XLON | 691550543722971 |
12/01/2023 | 14:37:16 | GMT | 67 | 53.3000 | XLON | 691550543723227 |
12/01/2023 | 14:38:13 | GMT | 8 | 53.3200 | XLON | 691550543723495 |
12/01/2023 | 14:38:13 | GMT | 77 | 53.3200 | XLON | 691550543723496 |
12/01/2023 | 14:38:51 | GMT | 101 | 53.3200 | XLON | 691550543723608 |
12/01/2023 | 14:42:53 | GMT | 58 | 53.3200 | XLON | 691550543724824 |
12/01/2023 | 14:44:10 | GMT | 83 | 53.3200 | XLON | 691550543725171 |
12/01/2023 | 14:45:03 | GMT | 70 | 53.2800 | XLON | 691550543725361 |
12/01/2023 | 14:46:10 | GMT | 16 | 53.3200 | XLON | 691550543725723 |
12/01/2023 | 14:46:10 | GMT | 44 | 53.3200 | XLON | 691550543725722 |
12/01/2023 | 14:46:57 | GMT | 73 | 53.3000 | XLON | 691550543725920 |
12/01/2023 | 14:49:41 | GMT | 89 | 53.3400 | XLON | 691550543726576 |
12/01/2023 | 14:50:03 | GMT | 90 | 53.3000 | XLON | 691550543726688 |
12/01/2023 | 14:51:18 | GMT | 58 | 53.3200 | XLON | 691550543727073 |
12/01/2023 | 14:52:03 | GMT | 60 | 53.3200 | XLON | 691550543727250 |
12/01/2023 | 14:53:47 | GMT | 115 | 53.2800 | XLON | 691550543727578 |
12/01/2023 | 14:55:03 | GMT | 67 | 53.2600 | XLON | 691550543727836 |
12/01/2023 | 14:56:20 | GMT | 66 | 53.2800 | XLON | 691550543728084 |
12/01/2023 | 14:57:20 | GMT | 60 | 53.3000 | XLON | 691550543728343 |
12/01/2023 | 14:58:20 | GMT | 24 | 53.3000 | XLON | 691550543728591 |
12/01/2023 | 14:58:20 | GMT | 60 | 53.3000 | XLON | 691550543728592 |
12/01/2023 | 15:01:45 | GMT | 67 | 53.3800 | XLON | 691550543729414 |
12/01/2023 | 15:01:47 | GMT | 23 | 53.3800 | XLON | 691550543729416 |
12/01/2023 | 15:01:47 | GMT | 24 | 53.3800 | XLON | 691550543729417 |
12/01/2023 | 15:01:47 | GMT | 27 | 53.3800 | XLON | 691550543729418 |
12/01/2023 | 15:03:49 | GMT | 66 | 53.3800 | XLON | 691550543729799 |
12/01/2023 | 15:03:49 | GMT | 70 | 53.3800 | XLON | 691550543729803 |
12/01/2023 | 15:05:58 | GMT | 61 | 53.4400 | XLON | 691550543730256 |
12/01/2023 | 15:05:58 | GMT | 70 | 53.4400 | XLON | 691550543730255 |
12/01/2023 | 15:07:49 | GMT | 64 | 53.4200 | XLON | 691550543730682 |
12/01/2023 | 15:08:42 | GMT | 105 | 53.4400 | XLON | 691550543730828 |
12/01/2023 | 15:11:13 | GMT | 37 | 53.5200 | XLON | 691550543731379 |
12/01/2023 | 15:11:13 | GMT | 41 | 53.5200 | XLON | 691550543731380 |
12/01/2023 | 15:12:42 | GMT | 63 | 53.5800 | XLON | 691550543732006 |
12/01/2023 | 15:14:01 | GMT | 31 | 53.5800 | XLON | 691550543732522 |
12/01/2023 | 15:14:04 | GMT | 45 | 53.5800 | XLON | 691550543732535 |
12/01/2023 | 15:16:23 | GMT | 37 | 53.6000 | XLON | 691550543733089 |
12/01/2023 | 15:16:23 | GMT | 94 | 53.6000 | XLON | 691550543733090 |
12/01/2023 | 15:18:35 | GMT | 68 | 53.6000 | XLON | 691550543733455 |
12/01/2023 | 15:19:13 | GMT | 74 | 53.6000 | XLON | 691550543733567 |
12/01/2023 | 15:20:59 | GMT | 7 | 53.5800 | XLON | 691550543734040 |
12/01/2023 | 15:20:59 | GMT | 53 | 53.5800 | XLON | 691550543734039 |
12/01/2023 | 15:25:11 | GMT | 183 | 53.6000 | XLON | 691550543734872 |
12/01/2023 | 15:26:37 | GMT | 48 | 53.6000 | XLON | 691550543735161 |
12/01/2023 | 15:27:30 | GMT | 62 | 53.6000 | XLON | 691550543735272 |
12/01/2023 | 15:28:01 | GMT | 75 | 53.5800 | XLON | 691550543735365 |
12/01/2023 | 15:31:21 | GMT | 66 | 53.6200 | XLON | 691550543735818 |
12/01/2023 | 15:32:23 | GMT | 10 | 53.6000 | XLON | 691550543735947 |
12/01/2023 | 15:32:23 | GMT | 49 | 53.6000 | XLON | 691550543735946 |
12/01/2023 | 15:33:53 | GMT | 61 | 53.5800 | XLON | 691550543736133 |
12/01/2023 | 15:36:00 | GMT | 66 | 53.6600 | XLON | 691550543737060 |
12/01/2023 | 15:37:16 | GMT | 57 | 53.6200 | XLON | 691550543737383 |
12/01/2023 | 15:40:19 | GMT | 64 | 53.6200 | XLON | 691550543737816 |
12/01/2023 | 15:40:19 | GMT | 98 | 53.6400 | XLON | 691550543737815 |
12/01/2023 | 15:42:44 | GMT | 56 | 53.5600 | XLON | 691550543738248 |
12/01/2023 | 15:44:23 | GMT | 58 | 53.4600 | XLON | 691550543738628 |
12/01/2023 | 15:46:48 | GMT | 17 | 53.4200 | XLON | 691550543739053 |
12/01/2023 | 15:49:56 | GMT | 97 | 53.4200 | XLON | 691550543739464 |
12/01/2023 | 15:49:56 | GMT | 107 | 53.4600 | XLON | 691550543739430 |
12/01/2023 | 15:53:26 | GMT | 11 | 53.3800 | XLON | 691550543740285 |
12/01/2023 | 15:53:26 | GMT | 52 | 53.3800 | XLON | 691550543740286 |
12/01/2023 | 15:53:26 | GMT | 60 | 53.3800 | XLON | 691550543740293 |
12/01/2023 | 15:54:30 | GMT | 63 | 53.3800 | XLON | 691550543740448 |
12/01/2023 | 15:56:46 | GMT | 7 | 53.3800 | XLON | 691550543740961 |
12/01/2023 | 15:57:19 | GMT | 65 | 53.3800 | XLON | 691550543741076 |
12/01/2023 | 15:58:17 | GMT | 63 | 53.3400 | XLON | 691550543741221 |
12/01/2023 | 16:00:35 | GMT | 94 | 53.2800 | XLON | 691550543741815 |
12/01/2023 | 16:04:01 | GMT | 119 | 53.3000 | XLON | 691550543742558 |
12/01/2023 | 16:05:29 | GMT | 103 | 53.3200 | XLON | 691550543742856 |
12/01/2023 | 16:07:02 | GMT | 113 | 53.3000 | XLON | 691550543743235 |
12/01/2023 | 16:09:24 | GMT | 58 | 53.2600 | XLON | 691550543743673 |
12/01/2023 | 16:11:06 | GMT | 97 | 53.2800 | XLON | 691550543744072 |
12/01/2023 | 16:12:06 | GMT | 63 | 53.2800 | XLON | 691550543744231 |
12/01/2023 | 16:15:07 | GMT | 69 | 53.3600 | XLON | 691550543744954 |
12/01/2023 | 16:15:13 | GMT | 59 | 53.3600 | XLON | 691550543744976 |
12/01/2023 | 16:17:29 | GMT | 134 | 53.3600 | XLON | 691550543745265 |
12/01/2023 | 16:20:53 | GMT | 4 | 53.3000 | XLON | 691550543746138 |
12/01/2023 | 16:20:53 | GMT | 129 | 53.3000 | XLON | 691550543746137 |
12/01/2023 | 16:22:39 | GMT | 45 | 53.2600 | XLON | 691550543746594 |
12/01/2023 | 16:24:07 | GMT | 89 | 53.2800 | XLON | 691550543746978 |
12/01/2023 | 16:25:20 | GMT | 57 | 53.2400 | XLON | 691550543747259 |
12/01/2023 | 16:26:58 | GMT | 68 | 53.2000 | XLON | 691550543747812 |
12/01/2023 | 16:28:06 | GMT | 13 | 53.2000 | XLON | 691550543748264 |
12/01/2023 | 16:28:06 | GMT | 61 | 53.2000 | XLON | 691550543748263 |
12/01/2023 | 16:29:24 | GMT | 17 | 53.2400 | XLON | 691550543748621 |
12/01/2023 | 16:29:24 | GMT | 39 | 53.2400 | XLON | 691550543748622 |
12/01/2023 | 16:29:55 | GMT | 23 | 53.2200 | XLON | 691550543748821 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
View source version on accesswire.com: